Miscellaneous Services
| Non-Sufficient Funds (NSF) Charge | $30.00 ea. |
| Stop Payment | $30.00 ea. |
| Wire Transfers-Outgoing Domestic | $15.00 ea. |
| Wire Transfers-Outgoing International | 25.00 ea. + correspondent bank fees |
| Lock Bags | $18.50 ea. |
| Zipper Bags | $ 3.50 ea. |
| Outgoing Collections | $10.00 ea. |
| Incoming Collections | $10.00 ea. |
| Cashier's Checks | $ 5.00 ea. |
| Money Orders | $ 3.00 ea. |
| Amortization ScheduleCustomer | $ 5.00 ea. |
| Amortization ScheduleNon-Customer | $10.00 ea. |
| Research Time (Customer charged by quarter hour-$10 minimum charge plus $1.00 per copy.) |
$ 20.00/hr. |
| Signature Guarantees (Bank customers only) | $ 25.00 ea |
| Returned Deposited Items | $ 5.00 ea. |
| Charge-off Account Collection Fee | $ 30.00 ea. |
| Account Closing Fee (if closed within 90 days of opening) | $ 15.00 ea. |
| Returned Mail Fee | $ 3.00 |
| Safe Deposit Boxes A safe deposit box is a wise investment for those with valuable papers, fine jewelry, keepsakes, collections, etc. Rental is surprisingly low. Boxes are accessible during regular lobby hours. *Safe deposit boxes are not FDIC insured. |
|
| Main Bank Location | |
| Size (inches) | Annual Fee |
| 3 x 5 x 18 | $ 25.00 |
| 3 x 5 x 22 | $ 30.00 |
| 4 x 5 x 22 | $ 35.00 |
| 3 x 10 x 22 | $ 45.00 |
| 5 x 10 x 22 | $ 55.00 |
| 9 x 10 x 22 | $ 80.00 |
| 10 x 15 x 22 | $125.00 |
| Rock Prairie Road Branch Location | |
| Size (inches) | Annual Fee |
| 3 X 5 X 22 | $ 30.00 |
| 3 X 10 X 22 | $ 45.00 |
| 5 X 10 X 22 | $ 55.00 |
| 7 X 10 X 22 | $ 70.00 |
| 10 X 10 X22 | $ 110.00 |
| Safe Deposit Box Drilling (Drilling services require advance notice.) |
$125.00 |





